2024 San Diego Tide Charts are published below for every month of the 2024 calendar year. Whether you are surfing, fishing, or swimming; these high and low tide times and heights will help you plan your next visit to the Ocean.
Our San Diego tide times are sourced from NOAA and tide timetables are calculated using the San Diego Bay, California location. Note that tides for each beach in San Diego will have variance by a few minutes or more.
January 2024 San Diego Tide Chart
Day/Date | High Tide | Low Tide | High Tide | Low Tide |
---|---|---|---|---|
Monday January 1 | 1:09 am | 3.89 ft | 6:01 am | 2.77 ft | 11:39 am | 4.58ft | 6:51 pm | 0.63 ft |
Tuesday January 2 | 1:54 am | 4.04 ft | 7:18 am | 2.76 ft | 12:30 pm | 3.94 ft | 7:27 pm | 1.07 ft |
Wednesday January 3 | 2:39 am | 4.26 ft | 8:52 am | 2.52 ft | 1:47 pm | 3.32 ft | 8:07 pm | 1.50 ft |
Thursday January 4 | 3:24 am | 4.56 ft | 10:23 am | 1.99 ft | 3:35 pm | 2.92 ft | 8:54 pm | 1.90 ft |
Friday January 5 | 4:06 am | 4.91 ft | 11:30 am | 1.29 ft | 5:21 pm | 2.89 ft | 9:48 pm | 2.22 ft |
Saturday January 6 | 4:48 am | 5.32 ft | 12:19 pm | 0.54 ft | 6:39 pm | 3.09 ft | 10:46 pm | 2.41 ft |
Sunday January 7 | 5:30 am | 5.76 ft | 1:00 pm | -0.18 ft | 7:32 pm | 3.36 ft | 11:40 pm | 2.46 ft |
Monday January 8 | 6:11 am | 6.23 ft | 1:39 pm | -0.82 ft | 8:13 pm | 3.61 ft | |
Tuesday January 9 | 12:29 am | 2.40 ft | 6:54 am | 6.68 ft | 2:18 pm | -1.35 ft | |
Wednesday January 10 | 1:15 am | 2.25 ft | 7:37 am | 7.05 ft | 2:58 pm | -1.87 ft | |
Thursday January 11 | 2:01 am | 2.07 ft | 8:20 am | 7.27 ft | 3:38 pm | -1.87 ft | |
Friday January 12 | 2:47 am | 1.91 ft | 9:05 am | 6.97 ft | 4:59 pm | -1.53 ft | |
Saturday January 13 | 3:37 am | 1.81 ft | 9:50 am | 6.97 ft | 4:59 pm | -1.53 ft | |
Sunday January 14 | 4:31 am | 1.77 ft | 10:38 am | 6.39 ft | 5:40 pm | -1.04 ft | |
Monday January 15 | 12:12 am | 4.66 ft | 5:33 am | 1.78 ft | 11:30 am | 5.55 ft | 6:21 pm | -0.40 ft |
Tuesday January 16 | 1:00 am | 4.88 ft | 6:48 am | 1.76 ft | 12:32 pm | 4.56 ft | 7:04 pm | 0.34 ft |
Wednesday January 17 | 1:52 am | 5.11 ft | 8:18 am | 1.58 ft | 1:53 pm | 3.61 ft | 7:52 pm | 1.09 ft |
Thursday January 18 | 2:48 am | 5.35 ft | 9:59 am | 1.11 ft | 3:47 pm | 3.02 ft | 8:49 pm | 1.76 ft |
Friday January 19 | 3:48 am | 5.59 ft | 11:28 am | 0.43 ft | 5:53 pm | 3.01 ft | 9:59 pm | 2.24 ft |
Saturday January 20 | 4:48 am | 5.83 ft | 12:32 pm | -0.22 ft | 7:16 pm | 3.32 ft | 11:11 pm | 2.47 ft |
Sunday January 21 | 5:42 am | 6.05 ft | 1:20 pm | -0.71 ft | 8:06 pm | 3.61 ft | |
Monday January 22 | 12:12 am | 2.48 ft | 6:31 am | 6.24 ft | 2:00 pm | -1.01 ft | |
Tuesday January 23 | 1:02 am | 2.36 ft | 7:14 am | 6.37 ft | 2:35 pm | -1.13 ft | |
Wednesday January 24 | 1:44 am | 2.18 ft | 7:53 am | 6.42 ft | 3:06 pm | 11.13 ft | |
Thursday January 25 | 2:20 am | 2.02 ft | 8:28am | 6.39 ft | 3:35 pm | -1.03 ft | |
Friday January 26 | 2:55 am | 1.89 ft | 9:01 am | 6.25 ft | 4:03 pm | -0.84 ft | |
Saturday January 27 | 3:28 am | 1.82 ft | 9:33 am | 5.99 ft | 4:29 pm | -0.58 ft | |
Sunday January 28 | 4:03 am | 1.81 ft | 10:04 am | 5.60 ft | 4:55 pm | -0.24 ft | |
Monday January 29 | 4:41 am | 1.85 ft | 10:34 am | 5.08 ft | 5:19 pm | 0.18 ft | |
Tuesday January 30 | 5:24 am | 1.92 ft | 11:07 am | 4.46 ft | 5:41 pm | 0.66 ft | |
Wednesday January 31 | 12:20 am | 4.37 ft | 6:18am | 1.97 ft | 11:45 am | 3.76 ft | 6:00 pm | 1.17 ft |
*dates for King Tides are January 11th & 12th 2024
February 2024 San Diego Tide Chart
Day/Date | High Tide | Low Tide | High Tide | Low Tide |
---|---|---|---|---|
Thursday February 1 | 12:53 am | 4.43 ft | 7:31 am | 1.97 ft | 12:39 pm | 3.04 ft | 6:16 pm | 1.66 ft |
Friday February 2 | 1:37 am | 4.53 ft | 9:15 am | 1.71 ft | 2:41 pm | 2.47 ft | 6:28 pm | 2.13 ft |
Saturday February 3 | 2:37 am | 4.26 ft | 10:57 am | 2.52 ft | ||
Sunday February 4 | 3:49 am | 4.97 ft | 12:01 pm | 0.39 ft | 7:25 pm | 2.96 ft | 9:58 pm | 2.84 ft |
Monday February 5 | 4:56 am | 5.43 ft | 12:46 pm | -0.35 ft | 7:41 pm | 3.32 ft | 11:25 pm | 2.69 ft |
Tuesday February 6 | 5:53 am | 5.99 ft | 1:25 pm | -1.00 ft | 8:05 pm | 3.66 ft | |
Wednesday February 7 | 12:24 am | 2.33 ft | 6:43 am | 6.56 ft | 2:02 pm | -1.52 ft | |
Thursday February 8 | 1:14 am | 1.88 ft | 7:29 am | 7.01 ft | 2:39 pm | -1.84 ft | |
Friday February 9 | 2:00 am | 1.43 ft | 8:14 am | 7.23 ft | 3:15 pm | -1.93 ft | |
Saturday February 10 | 2:47 am | 1.05 ft | 8:58 am | 7.14 ft | 3:51 pm | -1.76 ft | |
Sunday February 11 | 3:34 am | 0.79 ft | 9:43 am | 6.71 ft | 4:26 pm | -1.34 ft | |
Monday February 12 | 4:26 am | 0.66 ft | 10:29 am | 5.96 ft | 5:00 pm | -0.70 ft | |
Tuesday February 13 | 5:22 am | 0.68 ft | 11:20 am | 5.00 ft | 5:35 pm | 0.09 ft | |
Wednesday February 14 | 12:03 am | 5.48 ft | 6:29 am | 0.77 ft | 12:20 pm | 3.95 ft | 6:10 pm | 0.94 ft |
Thursday February 15 | 12:50 am | 5.42 ft | 7:52 am | 0.83 ft | 1:48 pm | 3.04 ft | 6:48 pm | 1.46 ft |
Friday February 16 | 148 am | 5.29 ft | 9:39 am | 0.66 ft | 4:30 pm | 2.70 ft | 7:48 pm | 2.47 ft |
Saturday February 17 | 3:03 am | 5.18 ft | 11:18 am | 0.20 ft | 6:48 pm | 3.13 ft | 9:45 pm | 2.86 ft |
Sunday February 18 | 4:25 am | 5.22 ft | 12:24 pm | -0.28 ft | 7:32 pm | 3.55 ft | 11:26 pm | 2.77 ft |
Monday February 19 | 5:35 am | 5.43 ft | 1:10 pm | -0.63 ft | 8:01 pm | 3.84 ft | |
Tuesday February 20 | 12:27 am | 2.45 ft | 6:28 am | 5.68 ft | 1:46 pm | -0.82 ft | |
Wednesday February 21 | 1:09 am | 2.08 ft | 7:10 am | 5.89 ft | 2:16 pm | -0.89 ft | |
Thursday February 22 | 1:43 am | 1.74 ft | 7:46 am | 6.01 ft | 2:42 pm | -0.86 ft | |
Friday February 23 | 2:14 am | 1.46 ft | 8:17 am | 6.01 ft | 3:05 pm | -0.75 ft | |
Saturday February 24 | 2:45 am | 1.24 ft | 8:47 am | 5.88 ft | 3:27 pm | -0.56 ft | |
Sunday February 25 | 3:15 am | 1.08 ft | 9:16 am | 5.62 ft | 3:48 pm | -0.30 ft | |
Monday February 26 | 3:46 am | 1.00 ft | 9:45 am | 5.23 ft | 4:07 pm | 0.06 ft | |
Tuesday February 27 | 4:20 am | 0.97 ft | 10:15 am | 4.72 ft | 4:25 pm | 0.48 ft | |
Wednesday February 28 | 4:57 am | 1.01 ft | 10:47 am | 4.13 ft | 4:41 pm | 0.96 ft | |
Thursday February 29 | 5:41 am | 1.09 ft | 11:25 am | 3.47 ft | 4:52 pm | 1.44 ft |
*date for King Tides is February 9th 2024
Check our February surf guide and recommendations.
March 2024 San Diego Tide Chart
Day/Date | High Tide | Low Tide | High Tide | Low Tide |
---|---|---|---|---|
Friday March 1 | 6:41 am | 1.20 ft | 12:21 pm | 2.80 ft | 4:58 pm | 1.89 ft | |
Saturday March 2 | 12:08 am | 4.78 ft | 8:15 am | 1.20 ft | 2:45 pm | 2.32 ft | 4:36 pm | 2.27 ft |
Sunday March 3 | 1:09 am | 4.69 ft | 10:13 am | 0.84 ft | ||
Monday March 4 | 2:56 am | 4.74 ft | 11:31 am | 0.21 ft | 7:30 pm | 3.18 ft | 9:53 pm | 3.07 ft |
Tuesday March 5 | 4:30 am | 5.15 ft | 12:19 pm | -0.45 ft | 7:18 pm | 3.55 ft | 11:25 pm | 2.63 ft |
Wednesday March 6 | 5:37 am | 5.74 ft | 12:59 pm | -1.01 ft | 7:35 pm | 3.97 ft | |
Thursday March 7 | 12:22 am | 2.00 ft | 6:31 am | 6.30 ft | 1:35 pm | -1.41 ft | |
Friday March 8 | 1:09 am | 1.31 ft | 7:18 am | 6.67 ft | 2:09 pm | -1.59 ft | |
Saturday March 9 | 1:55 am | 0.65 ft | 8:04 am | 6.77 ft | 2:43 pm | -1.51 ft | |
Sunday March 10 | 3:41 am | 0.11 ft | 9:49 am | 6.54 ft | 4:15 pm | -1.18 ft | |
Monday March 11 | 4:28 am | -0.25 ft | 10:35 am | 6.00 ft | 4:48 pm | -0.62 ft | |
Tuesday March 12 | 5:17 am | -0.39 ft | 11:22 am | 5.23 ft | 5:19 pm | 0.19 ft | |
Wednesday March 13 | 6:10 am | -0.32 ft | 12:16 pm | 4.33 ft | 5:51 pm | 0.88 ft | |
Thursday March14 | 12:14 am | 5.95 ft | 7:10 am | -0.08 ft | 1:21 pm | 3.46 ft | 6:21 pm | 1.68 ft |
Friday March 15 | 12:57 am | 5.60 ft | 8:27 am | 0.22 ft | 3:05 pm | 2.84 ft | 6:52 pm | 2.40 ft |
Saturday March 16 | 1:54 am | 5.15 ft | 10:09 am | 0.34 ft | 7:06 pm | 3.01 ft | 7:57 pm | 3.00 ft |
Sunday March 17 | 3:21 am | 4.76 ft | 11:52 am | 0.16 ft | 7:42 pm | 3.48 ft | 11:05 pm | 3.12 ft |
Monday March 18 | 5:04 am | 4.69 ft | 12:57 pm | -0.12 ft | 8:07 pm | 3.83 ft | |
Tuesday March 19 | 12:37 am | 2.70 ft | 6:22 am | 4.90 ft | 1:42 pm | -0.32 ft | |
Wednesday March 20 | 1:26 am | 2.45 ft | 7:15 am | 5.17 ft | 2:15 pm | -0.42 ft | |
Thursday March 21 | 2:01 am | 1.72 ft | 7:55 am | 5.36 ft | 2:41 pm | -0.42 ft | |
Friday March 22 | 2:32 am | 1.29 ft | 8:29 am | 5.45 ft | 3:04 pm | -0.34 ft | |
Saturday March 23 | 3:00 am | 0.93 ft | 8:59 am | 5.41 ft | 3:24 pm | -0.19 ft | |
Sunday March 24 | 3:29 am | 0.62 ft | 9:29 am | 5.26 ft | 3:43 pm | 9.55 ft | |
Monday March 25 | 3:59 am | 0.38 ft | 10:00 am | 5.00 ft | 4:02 pm | 0.32 ft | |
Tuesday March 26 | 4:30 am | 0.22 ft | 10:31 am | 4.65 ft | 4:20 pm | 0.68 ft | |
Wednesday March 27 | 5:03 am | 0.15 ft | 11:05 am | 4.21 ft | 4:37 pm | 1.08 ft | |
Thursday March 28 | 5:40 am | 0.18 ft | 11:43 am | 3.71 ft | 4:52 pm | 1.50 ft | |
Friday March 29 | 6:23 am | 0.31 ft | 12:30 pm | 3.18 ft | 5:04 pm | 1.90 ft | |
Saturday March 30 | 7:20 am | 0.49 ft | 1:44 pm | 2.68 ft | 5:09 pm | 2.27 ft | |
Sunday March 31 | 12:21 am | 5.10 ft | 8:45 am | 0.61 ft |
Pro Tip: Get yourself a surf watch with stored tide data to help time your session.
April 2024 San Diego Tide Chart
Day/Date | High Tide | Low Tide | High Tide | Low Tide |
---|---|---|---|---|
Monday April 1 | 1:24 am | 4.84 ft | 10:28 am | 0.44 ft | ||
Tuesday April 2 | 3:20 am | 4.71 ft | 11:46 am | 0.02 ft | 7:25 pm | 3.48 ft | 11:02 pm | 3.04 ft |
Wednesday April 3 | 5:05 am | 4.96 ft | 12:38 pm | -0.43 ft | 7:32 pm | 3.95 ft | |
Thursday April 4 | 12:20 am | 2.37 ft | 6:16 am | 5.39 ft | 1:20 pm | -0.76 ft | |
Friday April 5 | 1:14 am | 1.54 ft | 7:13 am | 5.76 ft | 1:56 pm | -0.92 ft | |
Saturday April 6 | 2:02 am | 0.69 ft | 8:04 am | 5.93 ft | 2:30 pm | -0.87 ft | |
Sunday April 7 | 2:48 am | -0.08 ft | 8:53 am | 5.86 ft | 3:04 pm | -0.61 ft | |
Monday April 8 | 3:34 am | -0.69 ft | 9:41 am | 5.56 ft | 3:37 pm | -0.17 ft | |
Tuesday April 9 | 4:20 am | -1.06 ft | 10:30 am | 5.07 ft | 4:09 pm | 0.41 ft | |
Wednesday April 10 | 5:08 am | -1.15 ft | 11:22 am | 4.46 ft | 4:42pm | 1.06 ft | |
Thursday April 11 | 5:58 am | -0.98ft | 12:20 pm | 3.83 ft | 5:14 pm | 1.72 ft | |
Friday April 12 | 6:55 am | -0.62 ft | 1:33 pm | 3.29 ft | 5:46 pm | 2.34 ft | |
Saturday April 13 | 12:18 am | 5.67 ft | 8:05 am | -0.18 ft | 3:31 pm | 3.05 ft | 6:24 pm | 2.88 ft |
Sunday April 14 | 1:14am | 5.06 ft | 9:32 am | 0.15 ft | 6:16 pm | 3.35 ft | 8:21 pm | 3.28 ft |
Monday April 15 | 2:40 am | 4.54 ft | 11:02 am | 0.23 ft | 6:55 pm | 3.72 ft | 10:59 pm | 3.12 ft |
Tuesday April 16 | 4:26 am | 4.34 ft | 12:08 am | 0.18 ft | 7:20pm | 4.03 ft | |
Wednesday April 17 | 12:20 am | 2.60 ft | 5:47 am | 4.42 ft | 12:52 pm | 0.14 ft | |
Thursday April 18 | 1:06 am | 2.04 ft | 6:44 am | 4.57 ft | 1:25 pm | 0.17 ft | |
Friday April 19 | 1:41 am | 1.50 ft | 7:27 am | 4.67 ft | 1:51 pm | 0.26 ft | |
Saturday April 20 | 2:13 am | 1.00 ft | 8:05 am | 4.69 ft | 2:13 pm | 0.40 ft | |
Sunday April 21 | 2:43 am | 0.54 ft | 8:39 am | 4.63 ft | 2:35 pm | 0.60 ft | |
Monday April 22 | 3:13 am | 0.15 ft | 9:14 am | 4.51 ft | 2:55 pm | 0.84 ft | |
Tuesday April 23 | 3:44 am | -0.17 ft | 9:49 am | 4.32 ft | 3:16 pm | 1.13 ft | |
Wednesday April 24 | 4:17 am | -0.38 ft | 10:26 am | 4.07 ft | 3:37 pm | 1.44 ft | |
Thursday April 25 | 4:52 am | -0.48 ft | 11:06 am | 3.77 ft | 3:57 pm | 1.77 ft | |
Friday April 26 | 5:31 am | -0.45 ft | 11:53 am | 3.43 ft | 4:18 pm | 2.09 ft | |
Saturday April 27 | 6:18 am | -0.31 ft | 12:52 pm | 3.11 ft | 4:38 pm | 2.40 ft | |
Sunday April 28 | 7:16 am | -0.13 ft | 2:18 pm | 2.91 ft | 4:58 pm | 2.71 ft | |
Monday April 29 | 12:08 am | 5.41 ft | 8:28 am | 0.01 ft | 4:42 pm | 3.05 ft | 5:20 pm | 3.04 ft |
Tuesday April 30 | 1:18 am | 5.05 ft | 9:46 am | 0.00 ft | 5:44 pm | 3.45 ft | 8:50 pm | 3.26 ft |
Check our April surf guide and recommendations.
May 2024 San Diego Tide Chart
Day/Date | High Tide | Low Tide | High Tide | Low Tide |
---|---|---|---|---|
Wednesday May 1 | 2:59 am | 4.78 ft | 10:53 am | -0.11 ft | 6:10 pm | 3.94 ft | 10:55 pm | 2.80 ft |
Thursday May 2 | 4:36 am | 4.74 ft | 11:47 am | -0.22 ft | ||
Friday May 3 | 12:10 am | 1.99 ft | 5:53 am | 4.84 ft | 12:31 pm | -0.22 ft | |
Saturday May 4 | 1:06 am | 1.06 ft | 6:57 am | 4.92 ft | 1:11 pm | -0.10 ft | |
Sunday May 5 | 1:55 am | 0.16 ft | 7:54 am | 4.92 ft | 1:48 pm | 0.16 ft | |
Monday May 6 | 2:42 am | -0.63 ft | 8:48 am | 4.80 ft | 2:24 pm | 0.53 ft | |
Tuesday May 7 | 3:28 am | -1.19 ft | 9:41 am | 4.59 ft | 3:00 pm | 0.97 ft | |
Wednesday May 8 | 4:14 am | -1.48 ft | 10:33 am | 4.30 ft | 3:35 pm | 1.44 ft | |
Thursday May 9 | 5:00 am | -1.48 ft | 11:28 am | 3.98 ft | 4:12 pm | 1.91 ft | |
Friday May 10 | 5:49 am | -1.25 ft | 12:28 pm | 3.67 ft | 4:49 pm | 2.35 ft | |
Saturday May 11 | 6:42 am | -0.84ft | 1:39 pm | 3.45 ft | 5:32 pm | 2.74 ft | |
Sunday May 12 | 7:41 am | -0.38 ft | 3:10 pm | 3.40 ft | 6:31 pm | 3.08 ft | |
Monday May 13 | 12:47 am | 5.12 ft | 8:48 am | 0.03 ft | 4:45 pm | 3.58 ft | 8:11 pm | 3.26 ft |
Tuesday May 14 | 1:58am | 4.57 ft | 9:56 am | 0.31 ft | 5:41 pm | 3.86 ft | 10:10 pm | 3.10 ft |
Wednesday May 15 | 3:25 am | 4.18 ft | 10:55 am | 0.51 ft | 6:14 pm | 4.17 ft | 11:38 pm | 2.63 ft |
Thursday May 16 | 4:49 am | 3.99 ft | 11:41 am | 0.67 ft | 6:38 pm | 4.49 ft | |
Friday May 17 | 12:34 am | 2.06 ft | 5:57 am | 3.93 ft | 12:18 pm | 0.84 ft | |
Saturday May 18 | 1:15 am | 1.46 ft | 6:53 am | 3.91 ft | 12:48 pm | 1.03 ft | |
Sunday May 19 | 1:51 am | 0.88 ft | 7:40 am | 3.90 ft | 1:15 pm | 1.24 ft | |
Monday May 20 | 2:25 am | 0.34 ft | 8:24 am | 3.89 ft | 1:42 pm | 1.46 ft | |
Tuesday May 21 | 2:57 am | -0.14 ft | 9:06 am | 3.86 ft | 2:08 pm | 1.68 ft | |
Wednesday May 22 | 3:32 am | -0.51 ft | 9:47 am | 3.82 ft | 2:36 pm | 1.89 ft | |
Thursday May 23 | 4:07am | -0.77 ft | 10:30 am | 3.73 ft | 3:04 pm | 2.09 ft | |
Friday May 24 | 4:46 am | -0.90 ft | 11:15 am | 3.62 ft | 3:34 pm | 2.29 ft | |
Saturday May 25 | 5:28 am | -0.91 ft | 12:05 pm | 3.49 ft | 4:07 pm | 2.48 ft | |
Sunday May 26 | 6:16 am | -0.82 ft | 1:03 pm | 3.40 ft | 4:47 pm | 2.68 ft | |
Monday May 27 | 7:08 am | -0.66 ft | 2:09 pm | 3.43 ft | 5:42 pm | 2.90 ft | |
Tuesday May 28 | 12:12 am | 5.75 ft | 8:05 am | -0.46 ft | 3:17 pm | 3.64 ft | 7:10 pm | 3.05 ft |
Wednesday May 29 | 1:17 am | 5.27 ft | 9:03 am | -0.25 ft | 4:15 pm | 4.03 ft | 9:00 pm | 2.93 ft |
Thursday May 30 | 2:39 am | 4.77 ft | 9:59 am | -0.02 ft | 5:02 pm | 4.56 ft | 10:40 pm | 2.39 ft |
Friday May 31 | 4:09 am | 4.36 ft | 10:52 am | 0.25 ft | 5:42 pm | 5.16 ft | 11:57 pm | 1.56 ft |
Check our May surf suggestions.
June 2024 San Diego Tide Chart
Day/Date | High Tide | Low Tide | High Tide | Low Tide |
---|---|---|---|---|
Saturday June 1 | 5:34 am | 4.13 ft | 11:40 am | 0.57 ft | 6:20 pm | 5.78 ft | |
Sunday June 2 | 12:59 am | 0.64 ft | 6:49 am | 4.03 ft | 12:25 pm | 0.92 ft | |
Monday June 3 | 1:52 am | -0.21 ft | 7:56 am | 4.01 ft | 1:08 pm | 1.28 ft | |
Tuesday June 4 | 2:40 am | -0.89 ft | 8:56 am | 4.01 ft | 1:50 pm | 1.62 ft | |
Wednesday June 5 | 3:26 am | -1.32 ft | 9:51 am | 4.01 ft | 2:32 pm | 1.92 ft | |
Thursday June 6 | 4:10 am | -1.50 ft | 10:43 am | 3.97 ft | 3:14 pm | 2.17 ft | |
Friday June 7 | 4:54 am | -1.44 ft | 11:34 am | 3.89 ft | 3:56 pm | 2.39 ft | |
Saturday June 8 | 5:39 am | -1.20 ft | 12:25 pm | 3.81 ft | 4:40 pm | 2.59 ft | |
Sunday June 9 | 6:24 am | -0.84 ft | 1:18 pm | 3.75 ft | 5:27 pm | 2.78 ft | |
Monday June 10 | 7:10 am | -0.42 ft | 2:14 pm | 3.74 ft | 6:23 pm | 2.95 ft | |
Tuesday June 11 | 12:23 am | 5.32 ft | 7:57 am | 0.01 ft | 3:11 pm | 3.83 ft | 7:34 pm | 3.05 ft |
Wednesday June 12 | 1:15 am | 4.74 ft | 8:44 am | 0.42 ft | 4:03 pm | 4.02 ft | 9:01 pm | 2.99 ft |
Thursday June 13 | 2:17 am | 4.17 ft | 9:30 am | 0.81 ft | 4:46 pm | 4.29 ft | 10:34 pm | 2.67 ft |
Friday June 14 | 3:35 am | 3.69 ft | 10:13 am | 1.17 ft | 5:21 pm | 4.61 ft | 11:50 pm | 2.41 ft |
Saturday June 15 | 4:49 am | 3.38 ft | 10:55 am | 1.51 ft | 5:52 pm | 4.96 ft | |
Sunday June 16 | 12:45 am | 1.52 ft | 6:18 am | 3.27 ft | 11:35 pm | 1.80 ft | |
Monday June 17 | 1:29 am | 0.88 ft | 7:25 am | 3.31 ft | 12:13 pm | 2.05 ft | |
Tuesday June 18 | 2:07 am | 0.28 ft | 8:20 am | 3.43 ft | 12:51 pm | 2.23 ft | |
Wednesday June 19 | 2:44 am | -0.25 ft | 9:08 am | 3.56 ft | 1:30 pm | 2.35 ft | |
Thursday June 20 | 3:20 am | -0.68 ft | 9:50 am | 3.67 ft | 2:09 pm | 2.41 ft | |
Friday June 21 | 3:59 am | -1.00 ft | 10:31 am | 3.75 ft | 2:48 pm | 2.43 ft | |
Saturday June 22 | 4:38am | -1.19 ft | 11:13 am | 3.80 ft | 3:29 pm | 2.43 ft | |
Sunday June 23 | 5:20 am | -1.25 ft | 11:56 am | 3.86 ft | 4:14 pm | 2.45 ft | |
Monday June 24 | 6:02 am | -1.17 ft | 12:41 pm | 3.95 ft | 5:05 pm | 2.50 ft | |
Tuesday June 25 | 6:46 am | -0.95 ft | 1:29 pm | 4.11 ft | 6:06 pm | 2.55 ft | |
Wednesday June 26 | 12:12 am | 6.00 ft | 7:31 am | -0.59 ft | 2:19 pm | 4.38 ft | 7:20 pm | 2.55 ft |
Thursday June 27 | 1:10 am | 5.31 ft | 8:18 am | -0.12 ft | 3:10 pm | 4.75 ft | 8:49 pm | 2.36 ft |
Friday June 28 | 2:22 am | 4.52 ft | 9:05 am | 0.42 ft | 4:01 pm | 5.19 ft | 10:23 pm | 1.88 ft |
Saturday June 29 | 3:51 am | 3.84 ft | 9:56 am | 0.99 ft | 4:51 pm | 5.65 ft | 11:48 pm | 1.14 ft |
Sunday June 30 | 5:31 am | 3.47 ft | 10:50 am | 1.52 ft | 5:39 pm | 6.10 ft |
Check our June surf suggestions.
July 2024 San Diego Tide Chart
*To be announced
August 2024 San Diego Tide Chart
*To be announced
September 2024 San Diego Tide Chart
*To be announced
October 2024 San Diego Tide Chart
*To be announced
November 2024 San Diego Tide Chart
*To be announced
December 2024 San Diego Tide Chart
*To be announced
Conclusion
High and low tides are an important part of planning your Ocean visit. Tidal swings will dramatically impact your experience surfing. Surf breaks like Sunset Cliffs will never break on a high tide whereas some beach breaks like George’s perform well with a little more water. To see a breakdown on which San Diego beaches are best for surfing at high and low tide; check this surf spot list.
And remember, watch the rips – paddle out safely!
Subscribe below for San Diego tide information and surf spot reviews.